Bay Area lease deals, with what you pay at signing shown up front
See what each lease really costs before you call a dealer. These are 346 current lease offers from 25 Bay Area dealers, taken from the dealers' own websites. Every row shows the monthly payment together with the total due at signing, the number of months, the miles a year, what it works out to a month and when the offer ends. Tap any car for its full lease terms. Updated November 14, 2026 at 9:33 AM PT
| Car | Monthly payment | Due at signing | Months | Miles a year | Works out to (a month) | Offer ends | Dealer |
|---|---|---|---|---|---|---|---|
2026 Kia Niro EV Wind | $109 | $4,754 | 36 | 10,000 | about $238 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia Niro EV Wind | $129 | $4,274 | 36 | 10,000 | about $244 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia Niro EV Wind | $149 | $3,794 | 36 | 10,000 | about $250 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Subaru Impreza Sport | $212 | $3,008.08 | 36 | 10,000 | about $290 | November 30, 2026 | Fairfield Subaru, Fairfield |
2026 Mazda Mazda3 Sedan 2.5 S | $223 | $2,827 | 36 | 10,000 | about $295 | November 30, 2026 | Mazda Vacaville, Vacaville |
2027 Kia EV3 Light | $199 | $3,844 | 36 | 10,000 | about $300 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia EV6 Light | $199 | $3,844 | 36 | 10,000 | about $300 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Mazda Mazda3 Sedan 2.5 S Select Sport | $199 | $3,999 | 36 | 10,000 | about $305 | November 30, 2026 | Dublin Mazda, Dublin |
2027 Kia EV3 Wind | $149 | $5,794 | 36 | 10,000 | about $306 | November 30, 2026 | Stevens Creek Kia, San Jose |
2027 Kia EV3 Wind | $179 | $4,824 | 36 | 10,000 | about $308 | November 30, 2026 | Stevens Creek Kia, San Jose |
2027 Toyota Corolla LE | $250 | $3,250 | 39 | 10,000 | about $327 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Kia EV6 Light long range | $229 | $3,874 | 36 | 10,000 | about $330 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Honda Civic Hatchback Sport | $220.35 | $4,583.35 | 39 | 10,000 | about $332 | November 30, 2026 | El Cerrito Honda, El Cerrito |
2027 Kia K4 LXS | $264 | $2,747.46 | 36 | 10,000 | about $333 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Mazda CX-30 2.5 S AWD | $266 | $3,076.49 | 36 | 10,000 | about $344 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Honda Civic Sedan LX | $243.40 | $4,194.40 | 39 | 10,000 | about $345 | November 30, 2026 | El Cerrito Honda, El Cerrito |
2026 Toyota Corolla SE | $268 | $3,268 | 39 | 10,000 | about $345 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Kia K4 Hatchback EX | $274 | $2,937.39 | 36 | 10,000 | about $348 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Kia K4 LXS | $197 | $3,842 | 24 | 10,000 | about $349 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia Sorento LX | $199 | $3,844 | 24 | 10,000 | about $351 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia K5 LXS | $199 | $3,948 | 24 | 10,000 | about $355 | November 30, 2026 | Stevens Creek Kia, San Jose |
2027 Kia Seltos LX | $199 | $3,950 | 24 | 10,000 | about $355 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Mazda MAZDA3 Hatchback 2.5 S Select Sport | $280 | $3,095.24 | 36 | 10,000 | about $358 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Subaru Crosstrek Premium | $199 | $6,090 | 36 | 10,000 | about $363 | November 30, 2026 | Fairfield Subaru, Fairfield |
2026 Nissan Rogue SV FWD | $259 | $3,999 | 36 | 10,000 | about $363 | November 30, 2026 | Dublin Nissan, Dublin |
2026 Mazda CX-5 2.5 S AWD | $283 | $3,452 | 36 | 10,000 | about $371 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Toyota Corolla Cross L | $296 | $3,296 | 39 | 10,000 | about $373 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Mazda Mazda3 Hatchback 2.5 S Select Sport | $256.49 | $4,499.49 | 36 | 10,000 | about $374 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Kia EV6 Wind | $249 | $4,894 | 36 | 10,000 | about $378 | November 30, 2026 | Stevens Creek Kia, San Jose |
2027 Kia Sportage LX | $296 | $3,368.74 | 36 | 10,000 | about $381 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Honda HR-V LX | $249 | $5,015 | 36 | 10,000 | about $381 | January 4, 2027 | Dublin Honda, Dublin |
2027 Honda Civic Sedan LX | $270.61 | $4,281.61 | 36 | 10,000 | about $382 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2027 Honda HR-V LX | $205 | $4,995 | 27 | 10,000 | about $382 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Kia K5 LXS | $262 | $3,166.34 | 24 | 10,000 | about $383 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Kia Sportage Hybrid LX | $229 | $3,937 | 24 | 10,000 | about $384 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Honda Accord Sedan SE | $295 | $3,484 | 36 | 10,000 | about $384 | January 4, 2027 | Dublin Honda, Dublin |
2027 Kia Niro LX | $296 | $3,454.35 | 36 | 10,000 | about $384 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Kia K5 LXS | $306 | $3,234.60 | 36 | 10,000 | about $387 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Mazda CX-50 2.5 S Select AWD | $298 | $3,546 | 36 | 10,000 | about $388 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Honda Civic Hatchback Hybrid Sport | $212.22 | $4,980.22 | 27 | 10,000 | about $389 | November 30, 2026 | El Cerrito Honda, El Cerrito |
2027 Kia Sportage Hybrid LX | $301 | $3,528.93 | 36 | 10,000 | about $391 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Kia Niro EX | $199 | $4,844 | 24 | 10,000 | about $393 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia Sportage Hybrid LX | $259 | $3,482.44 | 24 | 10,000 | about $393 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Honda Civic Sedan Hybrid Sport | $269 | $4,995 | 36 | 10,000 | about $400 | November 30, 2026 | El Cerrito Honda, El Cerrito |
2026 Toyota Tacoma SR5 | $324 | $3,324 | 39 | 10,000 | about $401 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Honda Accord Sedan LX | $203 | $4,995 | 24 | 10,000 | about $403 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Kia Sportage EX | $269 | $3,497.12 | 24 | 10,000 | about $404 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Kia K4 Hatchback GT-Line | $328 | $3,060.77 | 36 | 10,000 | about $404 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Kia Seltos X-Line S | $322 | $3,389.85 | 36 | 10,000 | about $407 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Subaru Outback Premium | $300 | $4,377 | 36 | 10,000 | about $413 | November 30, 2026 | Fairfield Subaru, Fairfield |
2026 Toyota RAV4 LE | $338 | $3,338 | 39 | 10,000 | about $415 | December 1, 2026 | San Francisco Toyota, San Francisco |
2027 Toyota Camry LE | $339 | $3,339 | 39 | 10,000 | about $416 | November 30, 2026 | San Francisco Toyota, San Francisco |
2027 Honda CR-V LX | $290.90 | $5,460.90 | 39 | 10,000 | about $423 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Kia EV6 GT-Line | $299 | $4,944 | 36 | 10,000 | about $428 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Kia Niro EX | $297 | $3,515.06 | 24 | 10,000 | about $431 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Kia EV9 Light Long Range | $199 | $5,844 | 24 | 10,000 | about $434 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Toyota Camry SE | $383 | $2,383 | 39 | 7,500 | about $434 | November 30, 2026 | Novato Toyota, Novato |
2026 Toyota Camry SE | $362 | $3,362 | 39 | 10,000 | about $439 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Mazda CX-5 2.5 S Preferred AWD | $339 | $3,999 | 36 | 10,000 | about $441 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Kia Sorento LX | $305 | $3,717.38 | 24 | 10,000 | about $447 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Kia Sportage Plug-In Hybrid X-Line | $268 | $4,601.60 | 24 | 10,000 | about $449 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Chevrolet Trax 2RS | $344 | $3,004 | 24 | 10,000 | about $455 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Chevrolet Silverado 1500 Custom | $280 | $4,572 | 24 | 10,000 | about $459 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Toyota Corolla Cross Hybrid SE | $384 | $3,384 | 39 | 10,000 | about $461 | November 30, 2026 | San Francisco Toyota, San Francisco |
2027 Honda CR-V EX-L | $313.72 | $6,125.72 | 39 | 10,000 | about $463 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Mazda CX-50 Hybrid Preferred AWD | $363 | $4,015.08 | 36 | 10,000 | about $464 | November 30, 2026 | Mazda Vacaville, Vacaville |
2027 Kia EV3 Wind | $364 | $4,011.79 | 36 | 10,000 | about $465 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Mazda CX-50 2.5 S Premium AWD | $374 | $3,999 | 36 | 10,000 | about $475 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Honda Accord Hybrid Sport | $327.13 | $5,658.13 | 36 | 10,000 | about $475 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Chevrolet Trailblazer LT | $397 | $3,216 | 36 | 10,000 | about $475 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Kia EV6 Light Long Range | $356 | $4,654.07 | 36 | 10,000 | about $475 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Chevrolet Equinox LT | $384 | $3,817 | 36 | 10,000 | about $479 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Chevrolet Colorado WT | $382 | $4,062 | 36 | 10,000 | about $484 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Chevrolet Trailblazer RS | $427 | $3,566 | 48 | 10,000 | about $492 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Kia Sorento Plug-In Hybrid EX | $299 | $4,944 | 24 | 10,000 | about $493 | November 30, 2026 | Stevens Creek Kia, San Jose |
2027 Toyota Prius Plug-in Hybrid SE | $418 | $3,418 | 39 | 10,000 | about $495 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Honda Odyssey EX-L | $369 | $4,999 | 36 | 10,000 | about $498 | November 30, 2026 | Dublin Honda, Dublin |
2027 Honda CR-V Hybrid Sport | $286.60 | $6,201.60 | 27 | 10,000 | about $506 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Honda Odyssey Sport-L | $331.10 | $7,207.10 | 39 | 10,000 | about $507 | November 30, 2026 | El Cerrito Honda, El Cerrito |
2026 Chevrolet Colorado Trail Boss | $331 | $4,565 | 24 | 10,000 | about $507 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Kia Sorento Hybrid EX | $339 | $4,442.55 | 24 | 10,000 | about $510 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Chevrolet Equinox RS | $415 | $3,850 | 36 | 10,000 | about $510 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Toyota Tundra SR5 | $438 | $3,438 | 39 | 10,000 | about $515 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Mazda CX-50 Hybrid Premium AWD AWD Automatic | $396 | $4,695 | 36 | 10,000 | about $515 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Honda Ridgeline RTL | $335.08 | $7,098.08 | 36 | 10,000 | about $523 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Chevrolet Silverado 1500 WT | $399 | $4,869 | 36 | 10,000 | about $523 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Mazda MX-5 Miata Sport RWD Manual | $393.27 | $5,245.27 | 36 | 10,000 | about $528 | November 30, 2026 | Dublin Mazda, Dublin |
2027 Kia Carnival Hybrid LXS | $339 | $4,984 | 24 | 10,000 | about $533 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Toyota RAV4 Plug-in Hybrid SE | $460 | $3,460 | 39 | 10,000 | about $537 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Kia Sportage Plug-In Hybrid X-Line Prestige | $399 | $3,959 | 24 | 10,000 | about $547 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Subaru Ascent Limited Bronze Edition 7-Passenger | $402 | $5,638.42 | 36 | 10,000 | about $547 | November 30, 2026 | Fairfield Subaru, Fairfield |
2026 Kia Carnival LXS | $378 | $4,548.80 | 24 | 10,000 | about $552 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Toyota bZ XLE | $478 | $3,478 | 39 | 10,000 | about $555 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Kia EV9 Light Long Range | $311 | $6,288.67 | 24 | 10,000 | about $560 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Chevrolet Silverado 1500 LT | $343 | $5,627 | 24 | 10,000 | about $563 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Mazda MX-5 Miata Grand Touring RWD Manual | $487 | $4,262 | 48 | 10,000 | about $566 | November 30, 2026 | Mazda Vacaville, Vacaville |
2027 Honda Odyssey Sport-L | $388.05 | $7,339.05 | 39 | 10,000 | about $566 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2027 Chevrolet Bolt LT | $507 | $3,602 | 48 | 10,000 | about $571 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Mazda CX-90 Plug-In Hybrid Preferred AWD AWD Automat | $351.21 | $8,319.21 | 36 | 10,000 | about $573 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Volvo EX30 Plus | $510 | $3,000 | 36 | 10,000 | about $579 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2026 Chevrolet Colorado Z71 | $410 | $4,920 | 24 | 10,000 | about $598 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 Chevrolet Bolt RS | $533 | $3,779 | 48 | 10,000 | about $601 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Honda Pilot Sport | $407.96 | $7,373.96 | 36 | 10,000 | about $601 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Toyota Crown Signia XLE | $526 | $3,526 | 39 | 10,000 | about $603 | December 1, 2026 | San Francisco Toyota, San Francisco |
2026 BMW 3 Series 330i | $474 | $5,616 | 39 | 7,500 | about $606 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Toyota C-HR SE | $560 | $2,560 | 39 | 7,500 | about $611 | November 30, 2026 | Novato Toyota, Novato |
2026 Toyota GR Corolla DAT | $536 | $3,536 | 39 | 10,000 | about $613 | December 1, 2026 | San Francisco Toyota, San Francisco |
2026 Toyota C-HR SE | $536 | $3,536 | 39 | 10,000 | about $613 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Mazda CX-90 3.3 Turbo Preferred AWD | $491 | $4,939.13 | 36 | 10,000 | about $615 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Toyota Tacoma i-FORCE MAX Tacoma TRD Off-Road | $548 | $3,548 | 39 | 10,000 | about $625 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 BMW X1 xDrive28i | $505 | $5,280 | 39 | 7,500 | about $627 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Honda Passport RTL | $432.92 | $7,482.92 | 36 | 10,000 | about $629 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Mazda MX-5 Miata RF Grand Touring RWD Automatic | $540 | $4,874 | 48 | 10,000 | about $630 | November 30, 2026 | Mazda Vacaville, Vacaville |
2027 Kia Carnival Hybrid LXS | $399 | $5,984 | 24 | 10,000 | about $632 | January 4, 2027 | Winn Kia of Fremont, Newark |
2026 Kia Carnival SX | $399 | $6,044 | 24 | 10,000 | about $634 | November 30, 2026 | Stevens Creek Kia, San Jose |
2026 Mazda CX-70 3.3 Turbo Premium AWD | $428.28 | $7,916.28 | 36 | 10,000 | about $636 | November 30, 2026 | Dublin Mazda, Dublin |
2027 Kia Sportage Plug-In Hybrid X-Line Prestige | $440 | $5,409.27 | 24 | 10,000 | about $647 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Toyota C-HR SE | $572 | $3,572 | 39 | 10,000 | about $649 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Mazda CX-70 3.3 Turbo Premium AWD | $514 | $5,484 | 36 | 10,000 | about $652 | November 30, 2026 | Mazda Vacaville, Vacaville |
2026 Toyota Crown Signia Limited | $615 | $2,615 | 39 | 7,500 | about $666 | December 1, 2026 | Novato Toyota, Novato |
2026 Mazda MX-5 Miata RF Grand Touring RWD Automatic | $497.61 | $6,752.61 | 36 | 10,000 | about $671 | November 30, 2026 | Dublin Mazda, Dublin |
2026 Toyota GR Corolla Premium Plus DAT | $625 | $2,625 | 39 | 7,500 | about $676 | December 1, 2026 | Novato Toyota, Novato |
2026 Toyota Tundra 1794 Edition | $644 | $2,644 | 39 | 7,500 | about $695 | November 30, 2026 | Novato Toyota, Novato |
2026 BMW 2 Series M235i xDrive | $558 | $6,058 | 39 | 7,500 | about $699 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Mazda CX-90 3.3 Turbo Premium Sport AWD | $551 | $5,999 | 36 | 10,000 | about $702 | November 30, 2026 | Dublin Mazda, Dublin |
2026 BMW X3 30 xDrive | $564 | $5,981 | 39 | 7,500 | about $703 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Volvo XC60 Plus | $585 | $5,000 | 36 | 10,000 | about $708 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2026 Kia Carnival Hybrid SX Prestige | $511 | $6,108.59 | 24 | 10,000 | about $744 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 Toyota Crown Limited | $672 | $3,672 | 39 | 10,000 | about $749 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Volvo XC60 Plug-In Hybrid Plus | $639 | $5,000 | 36 | 10,000 | about $760 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2026 Volvo V60 Cross Country Ultra | $649 | $5,000 | 36 | 10,000 | about $770 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2026 Chevrolet Traverse LT | $686 | $5,406 | 48 | 10,000 | about $784 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Chevrolet Colorado ZR2 | $643 | $7,129 | 36 | 10,000 | about $823 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 Honda Passport TrailSport Elite Blackout | $586.10 | $9,172.10 | 36 | 10,000 | about $825 | January 4, 2027 | El Cerrito Honda, El Cerrito |
2026 Volvo XC90 Plus | $640 | $7,500 | 36 | 10,000 | about $831 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2027 Toyota Land Cruiser trim not stated by the dealer | $755 | $3,755 | 39 | 10,000 | about $832 | November 30, 2026 | San Francisco Toyota, San Francisco |
2026 Chevrolet Silverado 1500 ZR2 | $665 | $7,965 | 36 | 10,000 | about $868 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 BMW X2 xDrive28i | $741 | $6,059 | 36 | 7,500 | about $889 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 BMW 4 Series 430i Gran Coupe | $760 | $6,444 | 39 | 7,500 | about $906 | November 30, 2026 | Weatherford BMW, Berkeley |
2027 Kia Telluride SX-Prestige | $679 | $6,254 | 24 | 10,000 | about $911 | January 4, 2027 | Winn Kia of Fremont, Newark |
2027 BMW 5 Series 530i | $741 | $7,430 | 39 | 7,500 | about $913 | November 30, 2026 | Weatherford BMW, Berkeley |
2027 BMW 4 Series 430i | $770 | $6,538 | 39 | 7,500 | about $918 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Chevrolet Silverado 2500 HD LT | $676 | $7,227 | 24 | 10,000 | about $949 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Ford F-250SD XL | $838 | $6,228 | 48 | 7,500 | about $950 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 Volvo XC90 Plug-In Hybrid Plus | $765 | $7,500 | 36 | 10,000 | about $952 | November 30, 2026 | Volvo Cars Palo Alto, Palo Alto |
2026 Chevrolet Tahoe LS | $774 | $7,232 | 36 | 10,000 | about $953 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Ford Bronco Badlands | $818 | $7,616 | 48 | 7,500 | about $960 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 BMW 2 Series M240i | $826 | $7,141 | 39 | 7,500 | about $988 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Buick Enclave Avenir | $699 | $7,999 | 24 | 10,000 | about $1,003 | December 4, 2026 | Dublin Buick GMC, Dublin |
2026 Chevrolet Silverado 2500 HD LTZ | $719 | $8,288 | 24 | 10,000 | about $1,034 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Ford Bronco Stroppe Edition | $919 | $8,151 | 48 | 7,500 | about $1,070 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 BMW iX3 50 xDrive | $884 | $7,741 | 36 | 7,500 | about $1,074 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 BMW X5 xDrive40i | $890 | $8,475 | 39 | 7,500 | about $1,084 | November 30, 2026 | Weatherford BMW, Berkeley |
2027 Ford E-Transit 350 | $964 | $6,802 | 48 | 7,500 | about $1,086 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 Ford F-350SD XL | $963 | $7,721 | 48 | 7,500 | about $1,104 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 Chevrolet Suburban LT | $982 | $7,979 | 42 | 10,000 | about $1,149 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 Chevrolet Suburban LT | $914 | $8,299 | 30 | 10,000 | about $1,160 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 Chevrolet Tahoe Z71 | $999 | $9,405 | 48 | 10,000 | about $1,174 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 BMW i5 xDrive40 | $946 | $9,358 | 36 | 7,500 | about $1,180 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Ford F-350SD XLT DRW | $1,041 | $8,526 | 48 | 7,500 | about $1,197 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 Ford F-250SD XLT | $1,039 | $8,909 | 48 | 7,500 | about $1,203 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 Chevrolet Suburban Premier | $1,067 | $9,948 | 39 | 10,000 | about $1,295 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Chevrolet Tahoe Z71 | $1,124 | $9,434 | 48 | 10,000 | about $1,297 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2027 BMW X5 40 xDrive | $1,096 | $9,868 | 42 | 7,500 | about $1,305 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 BMW i5 M60 | $1,047 | $10,463 | 36 | 7,500 | about $1,309 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Ford Bronco Raptor | $1,176 | $9,993 | 48 | 7,500 | about $1,360 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 BMW X6 xDrive40i | $1,144 | $10,056 | 39 | 7,500 | about $1,373 | November 30, 2026 | Weatherford BMW, Berkeley |
2027 Ford F-350SD Lariat | $1,242 | $10,679 | 48 | 7,500 | about $1,439 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 Chevrolet Corvette Stingray 2LT | $1,265 | $11,000 | 48 | 10,000 | about $1,468 | November 30, 2026 | Boardwalk Chevrolet, Redwood City |
2026 Ford F-150 Raptor | $1,273 | $10,951 | 48 | 7,500 | about $1,475 | December 1, 2026 | Mission Valley Ford, San Jose |
2027 Ford F-250SD Platinum | $1,279 | $11,006 | 48 | 7,500 | about $1,482 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 BMW 8 Series 840i xDrive Gran Coupe | $1,306 | $12,172 | 39 | 7,500 | about $1,585 | November 30, 2026 | Weatherford BMW, Berkeley |
2026 Ford F-350SD Lariat | $1,385 | $11,363 | 48 | 7,500 | about $1,593 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 Ford F-350SD King Ranch | $1,462 | $11,906 | 48 | 7,500 | about $1,680 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 Ford F-350SD Platinum DRW | $1,483 | $12,080 | 48 | 7,500 | about $1,704 | December 1, 2026 | Mission Valley Ford, San Jose |
2026 McLaren Artura Spider trim not stated by the dealer | $2,390 | $45,000 | 30 | 2,500 | about $3,810 | November 30, 2026 | McLaren San Francisco, Palo Alto |
2027 McLaren GTS TechLux | $2,460 | $45,000 | 30 | 2,500 | about $3,878 | November 30, 2026 | McLaren San Francisco, Palo Alto |
2026 Volkswagen Taos S | $287.24 | $3,999, not stated by the dealer | 36 | 7,500 | November 30, 2026 | Volkswagen Marin, San Rafael | |
2026 Volkswagen Tiguan S | $268.20 | $4,549, not stated by the dealer | 36 | 7,500 | November 30, 2026 | Volkswagen Marin, San Rafael | |
2026 Volkswagen Atlas 2.0T SE | $391.11 | $4,999, not stated by the dealer | 36 | 7,500 | November 30, 2026 | Volkswagen Marin, San Rafael | |
2026 Toyota Corolla Cross LE | $298.61 | $6,741.61, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota Camry SE | $291.42 | $7,266.42, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2027 Toyota Camry Nightshade | $322.50 | $7,404.50, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2027 Toyota C-HR SE | $588.98 | $8,457.98, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota Tacoma SR5 | $264.96 | $8,958.96, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota GR Corolla trim not stated by the dealer | $407.58 | $9,282.58, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota C-HR XSE | $644.49 | $9,380.49, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2027 Toyota bZ Woodland | $566.37 | $10,121.37, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota bZ Woodland | $704.95 | $10,186.95, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota Sienna Woodland Edition | $382.21 | $11,274.21, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota Crown Signia Limited | $434.75 | $11,351.75, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
2026 Toyota Sequoia Limited | $613.16 | $16,791.16, not stated by the dealer | 36 | 12,000 | November 30, 2026 | Capitol Toyota, San Jose | |
